Twenty years in bikes.
From the shop floor and product testing on the trail to leading product development, and today consulting for bike brands and media with IRY Consulting.
Professional roles
-
Since 2026

IRY Consulting
Founder and consultant
Consulting for bike brands on everything it takes to bring a bike to market: portfolio and pricing, suppliers, processes, quality and launch.
- Integrating AI agents into everyday work
- Improving project management
- Getting the most out of the tools teams already use
Client: 41 Publishing (E-MOUNTAINBIKE and ENDURO Magazine). Field testing and technical writing, plus:
- Improved editorial and testing processes
- Took the team’s use of AI to the next level
- Made the test criteria more precise and comparable
-
2021–2025
YT Industries
Director, then VP Product Development
As Director of Product Development I led R&D, design, product management, packaging, software and electronics, the development workshop and product marketing, a team of 26, with a multi-million euro budget and as a member of the executive leadership team reporting to the CEO. After my promotion to VP in November 2023 I ran the whole product development department of 32 people and took on quality management.
- Key achievement: transparency on where projects stand and departments working together, through the structure and tools I introduced
- Introduced Jira and Confluence, cloud working, a PDM tool and FEA simulation for aluminium and plastic parts
- Established OKRs and the Amazon meeting method
- JEFFSY CORE 5: the first bike in ENDURO Magazine history to receive both Test Winner and Best Buy
-
2011–2021
Merida Bikes
From product manager to Head of Product Management
As Head of Product Management from 2016, I was responsible for Merida’s complete global lineup, from kids’ bikes, road bikes, e-bikes and trekking to mountain bikes and gravel, with several hundred million euros in annual revenue; for model year 2022 that meant 211 models, 346 colour variants and 54 frame platforms. I led a team of eight across product management and design, covering lineup positioning, R&D project management, distributor presentations and market analysis. With such a small team this was only possible because I introduced efficient structures: they reduced the effort for recurring tasks and freed up time for development projects such as the eONE-SIXTY.
- Created the eONE-SIXTY platform, a game changer for Merida: when I started in 2011, selling a Merida in the premium segment was almost impossible, while the eONE-SIXTY sold in large numbers. Merida’s most awarded and best-selling model to date
- eONE-SIXTY 900-E: Test Winner and Best Value in E-MOUNTAINBIKE Magazine
- Battery development in cooperation with Shimano
- Analysed the international sales figures and built the structure for it
- Introduced Asana for project management
- Led the development of a new full-suspension platform that became the basis of Merida’s full-suspension lineup; in its 2023 launch year it won Enduro Bike of the Year and Trail Bike of the Year from MBUK/BikeRadar
Before that, from 2011 to 2016:
- Senior Product Manager MTB: introduced competitive full-suspension and performance e-bike lines
- Product Manager & Marketing Gravity: product strategy, marketing and budget for the full-suspension and gravity lineup
- Product Manager UMF: specifications, marketing, team riders and R&D for Merida’s sub-brand, supporting Thomas Genon, winner of Red Bull Joyride 2012
-
2010–2011

Blue Tomato
IT project management
Coordinated the development of the company’s ERP system and IT support, and introduced business intelligence software (Pentaho).
-
2008–2011

MountainBike Magazin
Testing and technical journalism
Took part in comparison tests, wrote technical articles and tested products across categories, including endurance testing. Built a measurement system for centre-of-gravity analysis of bikes.
-
2006–2009
Starbike
Sales assistant, part-time
Advised riders on mountain bikes, maintained the website and supported purchasing. Where I learned how customers actually choose a bike.
Test wins and awards
More than 60 test wins, awards and buying tips. The highlights first, the full list below.

YT JEFFSY CORE 5
2024 · ENDURO Mountainbike Magazine
Test Winner and Best Buy: the first bike in ENDURO Magazine history to receive both.

YT JEFFSY CORE 2
2023 · Pinkbike Awards
Pinkbike Value Bike of the Year.


Merida ONE-SIXTY and ONE-FORTY
2023 · MBUK / BikeRadar
Enduro Bike of the Year and Trail Bike of the Year for the new full-suspension platform in its launch year.

Merida eONE-SIXTY 900-E
2017 · E-MOUNTAINBIKE Magazine
Test Winner and Best Value, the first bike in E-MOUNTAINBIKE Magazine history to receive both, plus the Design & Innovation Award 2017.
All test wins, titles and recommendations
| Year | Bike | Award | Publication |
|---|---|---|---|
| 2026 | YT DECOY MX CORE 3 | Test Winner, Bosch group test | eMTB-News |
| 2025 | YT DECOY SN CORE 4 | Test Winner, Light E-MTB | eMTB-News |
| 2025 | YT JEFFSY CORE 3 AL | Trail Bike of the Year (direct-to-consumer) | MBR |
| 2024 | YT CAPRA CORE 4 | Enduro Bike of the Year | MBUK / BikeRadar |
| 2024 | YT JEFFSY CORE 3 | Test Winner, All-Mountain around €4,000 | BIKE |
| 2024 | YT JEFFSY CORE 4 | Best Buy, All-Mountain test | BIKE |
| 2024 | YT JEFFSY CORE 5 | Best in Test | ENDURO |
| 2024 | YT JEFFSY CORE 5 | Best Buy | ENDURO |
| 2023 | YT JEFFSY CORE 2 | Value Bike of the Year | Pinkbike |
| 2023 | Merida ONE-FORTY 6000 | Recommended | Bikeperfect |
| 2023 | Merida ONE-FORTY 700 | Trail Bike of the Year | MBUK / BikeRadar |
| 2023 | Merida ONE-SIXTY 6000 | Enduro Bike of the Year | MBUK / BikeRadar |
| 2023 | Merida ONE-SIXTY 8000 | Recommended | Bikeperfect |
| 2023 | Merida SCULTURA ENDURANCE 6000 | Comfort Tip | ROADBIKE |
| 2023 | Merida SCULTURA 5000 | Comfort Choice | RennRad |
| 2023 | Merida SCULTURA 8000 | Comfort Tip | ROADBIKE |
| 2022 | Merida ONE-SIXTY | Gear of the Year 2022 | Pinkbike |
| 2022 | Merida eONE-SIXTY 975 | Best in Test, e-MTBs under €6,500 | E-MOUNTAINBIKE |
| 2022 | Merida SCULTURA TEAM | Bike of the Year | BikeRadar / Cycling Plus |
| 2021 | Merida REACTO TEAM | Favourite aero bike of 2021 | TOUR |
| 2021 | Merida BIG.TRAIL 600 | Group test winner, Trail Hardtails | MBUK |
| 2021 | Merida REACTO 4000 | Test Winner, Cut Price Carbon | Cycling Plus |
| 2021 | Merida eONE-SIXTY 700 | Best in Test | E-MOUNTAINBIKE |
| 2021 | Merida BIG.TRAIL 500 | Test Winner | MBUK |
| 2021 | Merida SILEX+ 6000 | Comfort Tip | RennRad |
| 2021 | Merida eONE-SIXTY 10K | Best in Test | E-MOUNTAINBIKE |
| 2021 | Merida SCULTURA ENDURANCE | Comfort Award | RennRad |
| 2021 | Merida NINETY-SIX RC XT | Mountainbike of the Year | RAI Association |
| 2021 | Merida eSILEX 400 | Price-performance Award | ElektroRad |
| 2021 | Merida eONE-SIXTY 10K | Best of 2021 Award | World of MTB |
| 2021 | Merida REACTO TEAM-E | Editor's Choice | Bikerumor |
| 2020 | Merida REACTO | Editor's Choice | Cycling Weekly |
| 2020 | Merida REACTO DISC TEAM-E | Gear of the Year | Cyclingnews |
| 2020 | Merida SCULTURA ENDURANCE 7000-E | Recommended | Cyclingnews |
| 2020 | Merida SILEX | Comfort Tip | RennRad |
| 2020 | Merida SCULTURA DISC 10K-E | Editor's Choice | Cyclingnews |
| 2020 | Merida SILEX 400 | Test Winner | Cycling Plus |
| 2020 | Merida REACTO | Bike of the Month | Cycling Weekly |
| 2020 | Merida SCULTURA DISC 10K | Race Tip | RennRad |
| 2020 | Merida BIG.NINE XT | Test Winner | MBUK |
| 2020 | Merida eONE-SIXTY 8000 | Best All-rounder | eMTB-News |
| 2020 | Merida eBIG.TOUR | Buy Tip | ElektroRad |
| 2020 | Merida eSPRESSO | Value for Money | ElektroRad |
| 2019 | Merida SCULTURA DISC 7000-E | Editor's Choice | Cycling Weekly |
| 2019 | Merida ONE-TWENTY 8000 | Best in Test | ENDURO |
| 2019 | Merida eSPRESSO CITY 900EQ | Best in Test | Elektrobike |
| 2019 | Merida BIG.NINE 9000 | Best in Test | World of MTB |
| 2019 | Merida SILEX 700 | Gravel and Adventure Bike of the Year | road.cc |
| 2018 | Merida eONE-SIXTY 800 | Test Winner | E-MOUNTAINBIKE |
| 2018 | Merida SILEX 7000 | Buy Tip | Aktiv Radfahren |
| 2018 | Merida eONE-TWENTY 800 | Price-performance Tip | MOUNTAINBIKE |
| 2017 | Merida eONE-SIXTY 900E | Test Winner | MOUNTAINBIKE |
| 2017 | Merida eONE-SIXTY 800 | Test Winner | E-MOUNTAINBIKE |
| 2017 | Merida eONE-SIXTY 900E | Best in Test | E-MOUNTAINBIKE |
| 2017 | Merida eONE-SIXTY 900E | Best Value | E-MOUNTAINBIKE |
| 2017 | Merida SCULTURA DISC 400 | Test Winner | De Telegraaf |
| 2017 | Merida ONE-TWENTY XT | Test Winner | MOUNTAINBIKE |
| 2016 | Merida BIG.NINE 800 | Buy Tip | Aktiv Radfahren |
| 2016 | Merida SPEEDER 400 | Buy Tip | Aktiv Radfahren |
| 2016 | Merida NINETY-SIX TEAM | Test Winner | World of MTB |
| 2016 | Merida CROSSWAY URBAN XT-EDITION | Recommended | TREKKINGBIKE |
| 2016 | Merida BIG.NINE 9000 | Best in Test | BIKE |
Test wins, Bike of the Year titles, editor's awards and buying recommendations for bikes from my time at Merida (MTB from 2011, the full range from 2016) and YT Industries, as reported by the brands and publications.